| Andrew Lawrence | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2023 - October Medal | 42 | 45 | 87 | 8 | 79 | 6 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 7 | 4 | 79 | 38 | 41 | 27 | 14 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 26 | 14 | 12 | 8 | 4 | 2 | 4001018531 | Andrew Lawrence |
| 14/10/2023 - Red Tee Strokeplay Sweep | 48 | 7 | 7 | 5 | 8 | 4 | 4 | 6 | 3 | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 44 | 24 | 12 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 21 | 10 | 11 | 9 | 4 | 1 | 4001018531 | Andrew Lawrence | ||||||
| 09/09/2023 - Autumn Stableford + | 20 | 19 | 39 | 8 | (s) | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 73 | 36 | 37 | 23 | 12 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 39 | 20 | 19 | 13 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 03/09/2023 - The Beith Open 2023 | 38 | 45 | 83 | 8 | 75 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 3 | 8 | 7 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 75 | 34 | 41 | 23 | 12 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 31 | 19 | 12 | 11 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 02/09/2023 - September Medal & Grangehill Trophy Round 3 | 42 | 38 | 80 | 8 | 72 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 72 | 38 | 34 | 21 | 9 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 32 | 14 | 18 | 13 | 8 | 3 | 4001018531 | Andrew Lawrence |
| 19/08/2023 - Millenium Trophy | 42 | 41 | 83 | 8 | 75 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 75 | 38 | 37 | 23 | 11 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 29 | 14 | 15 | 11 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 29/07/2023 - Eglinton Trophy + | 15 | 15 | 30 | 7 | (s) | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 82 | 42 | 40 | 26 | 13 | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 30 | 15 | 15 | 9 | 4 | 2 | 4001018531 | Andrew Lawrence |
| 22/07/2023 - Presidents Trophy | 38 | 43 | 81 | 7 | 74 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 7 | 6 | 4 | 5 | 3 | 4 | 4 | 74 | 34 | 40 | 25 | 11 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 31 | 18 | 13 | 9 | 6 | 1 | 4001018531 | Andrew Lawrence |
| 15/07/2023 - Hugh Thomson Trophy | 40 | 34 | 74 | 8 | 66 | 5 | 5 | 4 | 7 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 66 | 36 | 30 | 21 | 10 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 39 | 17 | 22 | 13 | 7 | 2 | 4001018531 | Andrew Lawrence |
| 24/06/2023 - St Inans Trophy + | 13 | 14 | 27 | 8 | (s) | 7 | 5 | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 86 | 44 | 42 | 25 | 12 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 27 | 13 | 14 | 11 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 40 | 40 | 80 | 8 | 72 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 80 | 40 | 40 | 24 | 11 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 32 | 16 | 16 | 12 | 7 | 3 | 4001018531 | Andrew Lawrence |
| 27/05/2023 - Storrie Trophy Round 3 * | 41 | 40 | 81 | 8 | 73 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 81 | 41 | 40 | 28 | 15 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 31 | 15 | 16 | 8 | 3 | 2 | 4001018531 | Andrew Lawrence |
| 20/05/2023 - Storrie Trophy Round 2 * | 42 | 38 | 80 | 8 | 72 | 4 | 5 | 4 | 7 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 80 | 42 | 38 | 25 | 13 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 33 | 15 | 18 | 11 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 13/05/2023 - Storrie Trophy Round 1 * | 39 | 37 | 76 | 8 | 68 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 76 | 39 | 37 | 24 | 13 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 36 | 17 | 19 | 12 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 06/05/2023 - May Medal & Medal Finals | 41 | 41 | 82 | 8 | 74 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 74 | 37 | 37 | 23 | 12 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 30 | 15 | 15 | 11 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 22/04/2023 - Captain's Charity Day | 39 | 38 | 77 | 9 | 68 | 6 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 68 | 34 | 34 | 22 | 10 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 36 | 18 | 18 | 12 | 7 | 3 | 4001018531 | Andrew Lawrence |
| 25/03/2023 - Irving Trophy | 38 | 43 | 81 | 9 | 72 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 72 | 33 | 39 | 26 | 13 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 32 | 19 | 13 | 8 | 4 | 2 | 4001018531 | Andrew Lawrence |
| 18/03/2023 - March Medal | 47 | 38 | 85 | 9 | 76 | 6 | 5 | 5 | 10 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 76 | 42 | 34 | 21 | 12 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 32 | 14 | 18 | 13 | 5 | 2 | 4001018531 | Andrew Lawrence |
Right-click a card (or press and hold on a phone or tablet) to save it.

















